<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birding Alaska &#187; Seabirds</title>
	<atom:link href="http://www.birdingak.com/category/seabirds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdingak.com</link>
	<description>...a site for birders</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Frozen Bering Sea</title>
		<link>http://www.birdingak.com/2010/04/09/the-frozen-bering-sea/</link>
		<comments>http://www.birdingak.com/2010/04/09/the-frozen-bering-sea/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:31:16 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Gulls]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[BLGU]]></category>
		<category><![CDATA[GLGU]]></category>
		<category><![CDATA[GYRF]]></category>
		<category><![CDATA[KIMU]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[SPEI]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1950</guid>
		<description><![CDATA[On March 6th I left Kodiak on the USCG icebreaker, Polar Sea.  We transited west to Unimak Pass and north to St. Lawrence Island as part of the Bering Sea BEST project, a partnership between the North Pacific Research Board and the National Science Foundation.  We rolled back into Kodiak on April 7th after 33 [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2010/04/09/the-frozen-bering-sea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mottled Petrel</title>
		<link>http://www.birdingak.com/2009/10/09/mottled-petrel/</link>
		<comments>http://www.birdingak.com/2009/10/09/mottled-petrel/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 08:42:47 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[MOPE]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1562</guid>
		<description><![CDATA[Mottled Petrel Pterodroma inexpectata, southern Bering Sea, 9 October 2009. This Mottled Petrel was one of five seen today from the NOAA Ship Miller Freeman about 100 miles north of Dutch Harbor.  This distinctive seabird is told from other similar pterodroma petrels by its unique gray belly.  It breeds on small islands off New Zealand [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/10/09/mottled-petrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Rare Birds</title>
		<link>http://www.birdingak.com/2009/09/28/two-rare-birds/</link>
		<comments>http://www.birdingak.com/2009/09/28/two-rare-birds/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:07:04 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[MAMU]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STAL]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1372</guid>
		<description><![CDATA[Short-tailed Albatross Phoebastria albatrus, 64 miles southeast of St. Matthew Island, Bering Sea, 28 September 20o9. Marbled Murrelet Brachyramphus marmotus, 117 miles north of St. Paul Island, Bering Sea, 28 September 2009. Two rarities from the Bering Sea today: one big, one small.  Short-tailed Albatross is a nice find anywhere.  Marbled Murrelet is very rare [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/09/28/two-rare-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Short-tailed Shearwaters</title>
		<link>http://www.birdingak.com/2009/09/25/more-short-tailed-shearwaters/</link>
		<comments>http://www.birdingak.com/2009/09/25/more-short-tailed-shearwaters/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:42:20 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1361</guid>
		<description><![CDATA[Short-tailed Shearwater Puffinus tenuirostris, Bering Sea, 25 September 2009. Pretty slow birding from the NOAA Ship Miller Freeman today.  The ship&#8217;s mission during this cruise is to retrieve and replace oceanographic moorings in the Bering Sea and conduct physical oceanographic studies.  We left Dutch Harbor two days ago and we&#8217;ll be out until October 13th.  [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/09/25/more-short-tailed-shearwaters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Day with the Albatross</title>
		<link>http://www.birdingak.com/2009/08/03/a-day-with-the-albatross/</link>
		<comments>http://www.birdingak.com/2009/08/03/a-day-with-the-albatross/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:35:39 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[NOFU]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STAL]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1182</guid>
		<description><![CDATA[Short-tailed Albatross Phoebastria albatrus, Northern Fulmar Fulmarus glacialis and a few Short-tailed Shearwaters Puffinus tenuirostris, Bering Sea, on the shelf-break about 140 miles west of St. Matthew Island, 3 August 2009. Two immature Short-tailed Albatross spent much of the day around the ship today as the ship conducted pollock surveys. One of the birds is [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/08/03/a-day-with-the-albatross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Short-tailed Albatross</title>
		<link>http://www.birdingak.com/2009/07/31/more-short-tailed-albatross/</link>
		<comments>http://www.birdingak.com/2009/07/31/more-short-tailed-albatross/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:11:30 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STAL]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1163</guid>
		<description><![CDATA[Short-tailed Albatross Phoebastria albatrus, Pervenets Canyon, Bering Sea, 30 July 2009. A fine way to start the morning.  This is 5th of 6 Short-tailed Albatross seen on the trip.  The 6th came just 45 minutes later but was a bit too wily to photograph.]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/07/31/more-short-tailed-albatross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shearwater, Shearwater</title>
		<link>http://www.birdingak.com/2009/07/27/shearwater-shearwater/</link>
		<comments>http://www.birdingak.com/2009/07/27/shearwater-shearwater/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:00:46 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1115</guid>
		<description><![CDATA[Short-tailed Shearwater Puffinus tenuirostris, western Bering Sea, 27 July 2009. Twenty foot seas are gone&#8211;today the sea was a mirror.  The feather detail of this molting Short-tailed Shearwater is clearer in the reflection than it is on the bird!]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/07/27/shearwater-shearwater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mottled Petrel and Short-tailed Albatross</title>
		<link>http://www.birdingak.com/2009/07/23/petrels-and-albatross/</link>
		<comments>http://www.birdingak.com/2009/07/23/petrels-and-albatross/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:13:00 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[FTSP]]></category>
		<category><![CDATA[MOPE]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STAL]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1058</guid>
		<description><![CDATA[The first few days at sea have been great.  Our departure from Dutch Harbor on July 21st was met with 4o knot winds and 15-20 foot seas, not the best birding conditions, even on a 209 foot ship.  Despite the conditions I was able to snap off a few marginal photos of this Mottled Petrel [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/07/23/petrels-and-albatross/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short-tailed Shearwaters</title>
		<link>http://www.birdingak.com/2009/04/30/short-tailed-shearwaters/</link>
		<comments>http://www.birdingak.com/2009/04/30/short-tailed-shearwaters/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:57:00 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Identification Topics]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=725</guid>
		<description><![CDATA[The ship moved into Bristol Bay a few days ago where the highlight has been an early Sabine&#8217;s Gull on 28 April.  The bird numbers dropped dramatically after we left the deep waters west of Bering Canyon and entered the shallower waters of Bristol Bay.  However, the last two days transiting deep water (26-27 April) [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/04/30/short-tailed-shearwaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amukta Pass</title>
		<link>http://www.birdingak.com/2009/04/26/amukta-pass-aleutian-islands/</link>
		<comments>http://www.birdingak.com/2009/04/26/amukta-pass-aleutian-islands/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:56:04 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[BFAL]]></category>
		<category><![CDATA[LAAL]]></category>
		<category><![CDATA[NOFU]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=668</guid>
		<description><![CDATA[Black-footed Albatross Phoebastria nigripes Amukta Pass, Aleutian Islands, 25 April 2009. Here are a few shots from the first few days at sea on the Oscar Dyson.  If you&#8217;re curious you can view the ship&#8217;s current location and route by going to the NOAA ship tracker page and selecting the Oscar Dyson from the list [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/04/26/amukta-pass-aleutian-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
