<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birding Alaska &#187; Seabirds</title>
	<atom:link href="http://www.birdingak.com/category/seabirds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdingak.com</link>
	<description>...a site for birders</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Long-billed Murrelet still in Kachemak Bay!</title>
		<link>http://www.birdingak.com/2011/08/06/long-billed-murrelet-still-in-kachemak-bay/</link>
		<comments>http://www.birdingak.com/2011/08/06/long-billed-murrelet-still-in-kachemak-bay/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:02:53 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Homer]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[LBMU]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=2879</guid>
		<description><![CDATA[Long-billed Murrelet Brachyramphus perdix, near Aurora Lagoon, Kachemak Bay, 6 August 2011. Dave Sonneborn, Rich MacIntosh and I finally relocated one of the Long-billed Murrelets in Kachemak Bay that had been found on 4 June and 23 July 2011.  We found the bird about 1/2 mile offshore of Aurora Lagoon in Kachemak Bay. More details [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2011/08/06/long-billed-murrelet-still-in-kachemak-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long-billed Murrelet Update</title>
		<link>http://www.birdingak.com/2011/07/31/long-billed-murrelet-update/</link>
		<comments>http://www.birdingak.com/2011/07/31/long-billed-murrelet-update/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:11:43 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Homer]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[ALTE]]></category>
		<category><![CDATA[ANMU]]></category>
		<category><![CDATA[ARTE]]></category>
		<category><![CDATA[COMU]]></category>
		<category><![CDATA[FTSP]]></category>
		<category><![CDATA[KIMU]]></category>
		<category><![CDATA[LBMU]]></category>
		<category><![CDATA[MAMU]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[PIGU]]></category>
		<category><![CDATA[TBMU]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=2831</guid>
		<description><![CDATA[On 23 July 2011, while conducting murrelet surveys in Kachemak Bay, Kathy Kuletz, Liz Labunski, and Tamara Zeller of the US Fish and Wildlife Service found and photographed THREE Long-billed Murrelets. The birds were in the same area where Karl Stoltzfus photographed the Kenai Peninsula&#8217;s first record of Long-billed Murrelet on 4 June 2011. Long-billed [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2011/07/31/long-billed-murrelet-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buller&#8217;s Shearwaters</title>
		<link>http://www.birdingak.com/2010/10/06/bullers-shearwaters-in-alaska/</link>
		<comments>http://www.birdingak.com/2010/10/06/bullers-shearwaters-in-alaska/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:54:33 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[BULS]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=2437</guid>
		<description><![CDATA[Buller&#8217;s Shearwater Puffinus bulleri, one of five at Albatross Bank, southeast of Kodiak Island, 6 October 2010. Today was another fine tubenose-filled day on the water. Today&#8217;s procellarid species total of ten was highlighted by five Buller&#8217;s Shearwaters at Albatross Bank about an hour before sunset. Buller&#8217;s Shearwater is listed as &#8220;Rare&#8221; on the official [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2010/10/06/bullers-shearwaters-in-alaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big Guys</title>
		<link>http://www.birdingak.com/2010/10/05/the-big-guys/</link>
		<comments>http://www.birdingak.com/2010/10/05/the-big-guys/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:22:22 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[BFAL]]></category>
		<category><![CDATA[LAAL]]></category>
		<category><![CDATA[MOPE]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STAL]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=2425</guid>
		<description><![CDATA[Short-tailed Albatross Phoebastria albatrus, Unimak Pass, Aleutian Islands, 5 October 2010. Black-footed Albatross Phoebastria nigripes, Sanak Bank, south of Sanak Island, 5 October 2010. Laysan Albatross Phoebastria immutabilis, Sanak Bank, south of Sanak Island, 5 October 2010. Mottled Petrel Pterodroma inexpectata, Sanak Bank, south of Sanak Island, 5 October 2010. A fine day of cruising [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2010/10/05/the-big-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-distance Migrants and Hitchhikers</title>
		<link>http://www.birdingak.com/2010/08/30/long-distance-migrants-and-hitchhikers/</link>
		<comments>http://www.birdingak.com/2010/08/30/long-distance-migrants-and-hitchhikers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:50:13 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Aberrant Birds]]></category>
		<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[Shorebirds]]></category>
		<category><![CDATA[BTCU]]></category>
		<category><![CDATA[GCSP]]></category>
		<category><![CDATA[OCWA]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[RUTU]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=2255</guid>
		<description><![CDATA[I&#8217;m currently on board the NOAA Ship Oscar Dyson in the Bering Sea. The last few days in the eastern Bering Sea have produced some interesting birds. In addition to the usual variety of tubenoses, alcids and larids a number of southbound migrants have passed the ship this week. Some are birds that have adapted [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2010/08/30/long-distance-migrants-and-hitchhikers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Frozen Bering Sea</title>
		<link>http://www.birdingak.com/2010/04/09/the-frozen-bering-sea/</link>
		<comments>http://www.birdingak.com/2010/04/09/the-frozen-bering-sea/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:31:16 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Gulls]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[BLGU]]></category>
		<category><![CDATA[GLGU]]></category>
		<category><![CDATA[GYRF]]></category>
		<category><![CDATA[KIMU]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[SPEI]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1950</guid>
		<description><![CDATA[On March 6th I left Kodiak on the USCG icebreaker, Polar Sea.  We transited west to Unimak Pass and north to St. Lawrence Island as part of the Bering Sea BEST project, a partnership between the North Pacific Research Board and the National Science Foundation.  We rolled back into Kodiak on April 7th after 33 [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2010/04/09/the-frozen-bering-sea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mottled Petrel</title>
		<link>http://www.birdingak.com/2009/10/09/mottled-petrel/</link>
		<comments>http://www.birdingak.com/2009/10/09/mottled-petrel/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 08:42:47 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[MOPE]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1562</guid>
		<description><![CDATA[Mottled Petrel Pterodroma inexpectata, southern Bering Sea, 9 October 2009. This Mottled Petrel was one of five seen today from the NOAA Ship Miller Freeman about 100 miles north of Dutch Harbor.  This distinctive seabird is told from other similar pterodroma petrels by its unique gray belly.  It breeds on small islands off New Zealand [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/10/09/mottled-petrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Rare Birds</title>
		<link>http://www.birdingak.com/2009/09/28/two-rare-birds/</link>
		<comments>http://www.birdingak.com/2009/09/28/two-rare-birds/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:07:04 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[MAMU]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STAL]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1372</guid>
		<description><![CDATA[Short-tailed Albatross Phoebastria albatrus, 64 miles southeast of St. Matthew Island, Bering Sea, 28 September 20o9. Marbled Murrelet Brachyramphus marmotus, 117 miles north of St. Paul Island, Bering Sea, 28 September 2009. Two rarities from the Bering Sea today: one big, one small.  Short-tailed Albatross is a nice find anywhere.  Marbled Murrelet is very rare [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/09/28/two-rare-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Short-tailed Shearwaters</title>
		<link>http://www.birdingak.com/2009/09/25/more-short-tailed-shearwaters/</link>
		<comments>http://www.birdingak.com/2009/09/25/more-short-tailed-shearwaters/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:42:20 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1361</guid>
		<description><![CDATA[Short-tailed Shearwater Puffinus tenuirostris, Bering Sea, 25 September 2009. Pretty slow birding from the NOAA Ship Miller Freeman today.  The ship&#8217;s mission during this cruise is to retrieve and replace oceanographic moorings in the Bering Sea and conduct physical oceanographic studies.  We left Dutch Harbor two days ago and we&#8217;ll be out until October 13th.  [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/09/25/more-short-tailed-shearwaters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Day with the Albatross</title>
		<link>http://www.birdingak.com/2009/08/03/a-day-with-the-albatross/</link>
		<comments>http://www.birdingak.com/2009/08/03/a-day-with-the-albatross/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:35:39 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[NOFU]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STAL]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1182</guid>
		<description><![CDATA[Short-tailed Albatross Phoebastria albatrus, Northern Fulmar Fulmarus glacialis and a few Short-tailed Shearwaters Puffinus tenuirostris, Bering Sea, on the shelf-break about 140 miles west of St. Matthew Island, 3 August 2009. Two immature Short-tailed Albatross spent much of the day around the ship today as the ship conducted pollock surveys. One of the birds is [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/08/03/a-day-with-the-albatross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

