<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birding Alaska &#187; BLKI</title>
	<atom:link href="http://www.birdingak.com/tag/blki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdingak.com</link>
	<description>...a site for birders</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comparing Kittiwakes</title>
		<link>http://www.birdingak.com/2010/10/04/comparing-kittiwakes/</link>
		<comments>http://www.birdingak.com/2010/10/04/comparing-kittiwakes/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:22:05 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Gulls]]></category>
		<category><![CDATA[Identification Topics]]></category>
		<category><![CDATA[BLKI]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[RLKI]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=2400</guid>
		<description><![CDATA[Red-legged (in focus) and Black-legged Kittiwake Rissa brevirostris and tridactyla, Bering Sea, 3 October 2010. Three Red-legged and one Black-legged Kittiwake (second from the bottom), Bering Sea, 3 October 2010. Mixed flock of Kittiwakes, Bering Sea, 3 October 2010. Red-legged Kittiwake, Bering Sea about 60 miles northeast of St. Paul Island, 3 October 2010. On [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2010/10/04/comparing-kittiwakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Red-legged Kittiwakes</title>
		<link>http://www.birdingak.com/2009/10/17/identifying-red-legged-kittiwakes/</link>
		<comments>http://www.birdingak.com/2009/10/17/identifying-red-legged-kittiwakes/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:43:35 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Gulls]]></category>
		<category><![CDATA[Identification Topics]]></category>
		<category><![CDATA[BLKI]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[RLKI]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1464</guid>
		<description><![CDATA[Often when a species has an obvious and diagnostic field mark the tendency is to quickly identify the bird, ignore its other marks, and move on.  Identifying a Red-legged Kittiwake is easy if you see the field mark for which the bird is named, and if you travel to the Pribilof Islands during the breeding [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/10/17/identifying-red-legged-kittiwakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

