<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birding Alaska &#187; ROSA</title>
	<atom:link href="http://www.birdingak.com/tag/rosa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdingak.com</link>
	<description>...a site for birders</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wintering Rock Sandpipers in Homer</title>
		<link>http://www.birdingak.com/2010/12/02/wintering-rock-sandpipers-in-homer/</link>
		<comments>http://www.birdingak.com/2010/12/02/wintering-rock-sandpipers-in-homer/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:17:56 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Homer]]></category>
		<category><![CDATA[Identification Topics]]></category>
		<category><![CDATA[Shorebirds]]></category>
		<category><![CDATA[DUNL]]></category>
		<category><![CDATA[LBDO]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ROSA]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=2507</guid>
		<description><![CDATA[Rock Sandpiper Calidris ptilocnemis, probably tschuktschorum, Homer Boat Harbor, 13 November 2009. Click to enlarge. The winter flock of Rock Sandpipers in Homer (usually 2,500-5,000 birds) is predominately made up of the darker plumaged race tschuktschorum, but may also be contain a few of the Aleutian race couesi (Dan Ruthrauff, USGS, pers. comm.) Banding studies [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2010/12/02/wintering-rock-sandpipers-in-homer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-billed and Long-staying</title>
		<link>http://www.birdingak.com/2009/11/13/long-billed-and-long-staying/</link>
		<comments>http://www.birdingak.com/2009/11/13/long-billed-and-long-staying/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:39:16 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Homer]]></category>
		<category><![CDATA[Shorebirds]]></category>
		<category><![CDATA[DUNL]]></category>
		<category><![CDATA[LBDO]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ROSA]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1671</guid>
		<description><![CDATA[A single Long-billed Dowitcher Limnodromus scolopaceus in a flock of Rock Sandpipers Calidris ptilocnemis, Homer boat harbor, 13 November 2009. Dunlin Calidris alpina and Rock Sandpipers, Homer boat harbor, 13 November 2009. High tide today pushed a flock of about 2,500 Rock Sandpipers, 150 Dunlin and one stubborn Long-billed Dowitcher into the rocky corner of [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/11/13/long-billed-and-long-staying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

