<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birding Alaska &#187; STSH</title>
	<atom:link href="http://www.birdingak.com/tag/stsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdingak.com</link>
	<description>...a site for birders</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Long-distance Migrants and Hitchhikers</title>
		<link>http://www.birdingak.com/2010/08/30/long-distance-migrants-and-hitchhikers/</link>
		<comments>http://www.birdingak.com/2010/08/30/long-distance-migrants-and-hitchhikers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:50:13 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Aberrant Birds]]></category>
		<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[Shorebirds]]></category>
		<category><![CDATA[BTCU]]></category>
		<category><![CDATA[GCSP]]></category>
		<category><![CDATA[OCWA]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[RUTU]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=2255</guid>
		<description><![CDATA[I&#8217;m currently on board the NOAA Ship Oscar Dyson in the Bering Sea. The last few days in the eastern Bering Sea have produced some interesting birds. In addition to the usual variety of tubenoses, alcids and larids a number of southbound migrants have passed the ship this week. Some are birds that have adapted [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2010/08/30/long-distance-migrants-and-hitchhikers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Short-tailed Shearwaters</title>
		<link>http://www.birdingak.com/2009/09/25/more-short-tailed-shearwaters/</link>
		<comments>http://www.birdingak.com/2009/09/25/more-short-tailed-shearwaters/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:42:20 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1361</guid>
		<description><![CDATA[Short-tailed Shearwater Puffinus tenuirostris, Bering Sea, 25 September 2009. Pretty slow birding from the NOAA Ship Miller Freeman today.  The ship&#8217;s mission during this cruise is to retrieve and replace oceanographic moorings in the Bering Sea and conduct physical oceanographic studies.  We left Dutch Harbor two days ago and we&#8217;ll be out until October 13th.  [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/09/25/more-short-tailed-shearwaters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Day with the Albatross</title>
		<link>http://www.birdingak.com/2009/08/03/a-day-with-the-albatross/</link>
		<comments>http://www.birdingak.com/2009/08/03/a-day-with-the-albatross/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:35:39 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Rare Birds]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[NOFU]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STAL]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1182</guid>
		<description><![CDATA[Short-tailed Albatross Phoebastria albatrus, Northern Fulmar Fulmarus glacialis and a few Short-tailed Shearwaters Puffinus tenuirostris, Bering Sea, on the shelf-break about 140 miles west of St. Matthew Island, 3 August 2009. Two immature Short-tailed Albatross spent much of the day around the ship today as the ship conducted pollock surveys. One of the birds is [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/08/03/a-day-with-the-albatross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shearwater, Shearwater</title>
		<link>http://www.birdingak.com/2009/07/27/shearwater-shearwater/</link>
		<comments>http://www.birdingak.com/2009/07/27/shearwater-shearwater/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:00:46 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=1115</guid>
		<description><![CDATA[Short-tailed Shearwater Puffinus tenuirostris, western Bering Sea, 27 July 2009. Twenty foot seas are gone&#8211;today the sea was a mirror.  The feather detail of this molting Short-tailed Shearwater is clearer in the reflection than it is on the bird!]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/07/27/shearwater-shearwater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short-tailed Shearwaters</title>
		<link>http://www.birdingak.com/2009/04/30/short-tailed-shearwaters/</link>
		<comments>http://www.birdingak.com/2009/04/30/short-tailed-shearwaters/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:57:00 +0000</pubDate>
		<dc:creator>Aaron Lang</dc:creator>
				<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Identification Topics]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[STSH]]></category>

		<guid isPermaLink="false">http://www.birdingak.com/?p=725</guid>
		<description><![CDATA[The ship moved into Bristol Bay a few days ago where the highlight has been an early Sabine&#8217;s Gull on 28 April.  The bird numbers dropped dramatically after we left the deep waters west of Bering Canyon and entered the shallower waters of Bristol Bay.  However, the last two days transiting deep water (26-27 April) [...]]]></description>
		<wfw:commentRss>http://www.birdingak.com/2009/04/30/short-tailed-shearwaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
